Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2012 Volleyball Cumulative Statistics

Team (21-12, 6-5)

Overall Team Statistics
Statistic Piedmont College Opponents
Attack
Kills 1251 1157
Errors 564 637
Attempts 3918 3597
Percent .175 .145
Kills Per Set 10.9 10.1
Set
Assists 1184 1073
Assists Per Set 10.3 9.3
Ball Handling Errors 38 62
Serve
Aces 153 107
Errors 140 181
Aces Per Set 1.3 .9
Receptions
Errors 111 137
Errors Per Set 1.0 1.2
Defense
Digs 1812 1656
Digs Per Set 15.8 14.4
Blocking
Solo 86 44
Assists 269 147
Errors 81 32
Blocks 220.5 117.5
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leary, Mallory 69 23 10 148.5 2.15 135 1.96 75 397 .151 3 0.04 0 0.00 0
2 Byrd, Katie 97 32 3 49.0 0.51 23 0.24 14 116 .078 6 0.06 26 0.27 14
3 Hoffman, Jenna 31 19 3 35.0 1.13 33 1.06 34 123 -.008 0 0.00 1 0.03 0
6 Eslinger, Paige 101 31 1 37.0 0.37 11 0.11 13 98 -.020 23 0.23 26 0.26 22
7 Bradshaw, Courtney 95 31 12 181.0 1.91 150 1.58 78 477 .151 4 0.04 0 0.00 0
8 Faith, Katie 65 23 16 83.0 1.28 60 0.92 25 236 .148 21 0.32 17 0.26 10
9 Green, Xandy 106 32 7 24.0 0.23 4 0.04 6 29 -.069 404 3.81 20 0.19 19
10 Silverman, Hannah 14 8 2 15.5 1.11 14 1.00 5 34 .265 3 0.21 0 0.00 0
11 Maffett, Danielle 101 32 26 152.5 1.51 121 1.20 55 367 .180 15 0.15 1 0.01 0
12 Opper, Jennifer 110 33 29 276.0 2.51 205 1.86 59 563 .259 20 0.18 12 0.11 11
13 Fannon, Ashley 63 26 7 50.0 0.79 36 0.57 18 133 .135 152 2.41 10 0.16 8
15 Knarr, Katheryn 98 30 23 36.5 0.37 15 0.15 4 46 .239 472 4.82 20 0.20 21
17 Morelli, Michelle 28 16 8 27.5 0.98 19 0.68 8 55 .200 2 0.07 1 0.04 3  
22 Norman, Kaitlin 115 33 31 371.5 3.23 301 2.62 113 848 .222 28 0.24 19 0.17 31
33 Cramsey, Taylor 85 29 14 137.5 1.62 124 1.46 57 396 .169 4 0.05 0 0.00 1
Total 115 33 1,624.5 14.13 1251 10.88 564 3918 .175 1184 10.30 153 1.33 140
Opponents 115 33 1,381.5 12.01 1157 10.06 637 3597 .145 1073 9.33 107 0.93 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leary, Mallory 69 58 0.84 1 0 .000 0.01 3 21 24.0 0.35 6 0
2 Byrd, Katie 97 208 2.14 15 0 .000 0.15 0 0 0 0.00 1 0
3 Hoffman, Jenna 31 12 0.39 2 0 .000 0.06 0 2 2.0 0.06 0 0
6 Eslinger, Paige 101 537 5.32 20 0 .000 0.20 0 0 0 0.00 0 0
7 Bradshaw, Courtney 95 44 0.46 0 0 .000 0.00 17 28 45.0 0.47 9 1
8 Faith, Katie 65 129 1.98 12 0 .000 0.18 0 12 12.0 0.18 12 1
9 Green, Xandy 106 161 1.52 3 0 .000 0.03 0 0 0 0.00 1 10
10 Silverman, Hannah 14 3 0.21 0 0 .000 0.00 1 1 2.0 0.14 3 1
11 Maffett, Danielle 101 28 0.28 2 0 .000 0.02 11 39 50.0 0.50 9 3
12 Opper, Jennifer 110 100 0.91 1 0 .000 0.01 19 80 99.0 0.90 12 0
13 Fannon, Ashley 63 73 1.16 8 0 .000 0.13 1 6 7.0 0.11 0 5
15 Knarr, Katheryn 98 167 1.70 0 0 .000 0.00 1 1 2.0 0.02 1 10
17 Morelli, Michelle 28 8 0.29 0 0 .000 0.00 2 11 13.0 0.46 4 2  
22 Norman, Kaitlin 115 245 2.13 20 0 .000 0.17 26 51 77.0 0.67 17 3
33 Cramsey, Taylor 85 37 0.44 9 0 .000 0.11 5 17 22.0 0.26 4 2
Total 115 1812 15.76 111 0 .000 0.97 86 269 220.5 1.92 81 38
Opponents 115 1656 14.40 137 0 .000 1.19 44 147 117.5 1.02 32 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leary, Mallory 31 9 5 68.5 2.21 63 2.03 35 174 .161 1 0.03 0 0.00 0
2 Byrd, Katie 29 10 1 11.0 0.38 4 0.14 4 37 .000 2 0.07 7 0.24 1
3 Hoffman, Jenna 10 5 1 4.5 0.45 4 0.40 5 27 -.037 0 0.00 0 0.00 0
6 Eslinger, Paige 37 11 0 16.0 0.43 3 0.08 6 47 -.064 10 0.27 13 0.35 7
7 Bradshaw, Courtney 36 11 4 71.5 1.99 55 1.53 29 192 .135 3 0.08 0 0.00 0
8 Faith, Katie 11 5 2 5.0 0.45 4 0.36 2 25 .080 2 0.18 1 0.09 2
9 Green, Xandy 36 11 2 7.0 0.19 0 0.00 3 8 -.375 130 3.61 7 0.19 6
10 Silverman, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Maffett, Danielle 32 10 9 47.5 1.48 37 1.16 18 106 .179 3 0.09 0 0.00 0
12 Opper, Jennifer 37 11 11 82.0 2.22 61 1.65 18 204 .211 10 0.27 3 0.08 2
13 Fannon, Ashley 21 8 4 14.5 0.69 9 0.43 9 53 .000 38 1.81 4 0.19 4
15 Knarr, Katheryn 31 9 8 8.5 0.27 4 0.13 1 13 .231 146 4.71 4 0.13 7
17 Morelli, Michelle 10 7 2 6.0 0.60 2 0.20 3 14 -.071 0 0.00 0 0.00 0  
22 Norman, Kaitlin 37 11 11 124.5 3.36 106 2.86 39 286 .234 11 0.30 4 0.11 9
33 Cramsey, Taylor 28 10 6 44.5 1.59 38 1.36 17 119 .176 3 0.11 0 0.00 1
Total 37 11 511.0 13.81 390 10.54 189 1306 .154 363 9.81 43 1.16 39
Opponents 37 11 520.0 14.05 423 11.43 253 1398 .122 385 10.41 51 1.38 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leary, Mallory 31 32 1.03 1 0 .000 0.03 3 5 8.0 0.26 2 0
2 Byrd, Katie 29 50 1.72 6 0 .000 0.21 0 0 0 0.00 0 0
3 Hoffman, Jenna 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Eslinger, Paige 37 190 5.14 11 0 .000 0.30 0 0 0 0.00 0 0
7 Bradshaw, Courtney 36 19 0.53 0 0 .000 0.00 10 13 23.0 0.64 3 0
8 Faith, Katie 11 21 1.91 1 0 .000 0.09 0 0 0 0.00 0 0
9 Green, Xandy 36 72 2.00 3 0 .000 0.08 0 0 0 0.00 0 3
10 Silverman, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maffett, Danielle 32 8 0.25 1 0 .000 0.03 5 11 16.0 0.50 3 1
12 Opper, Jennifer 37 41 1.11 1 0 .000 0.03 5 26 31.0 0.84 3 0
13 Fannon, Ashley 21 28 1.33 5 0 .000 0.24 0 3 3.0 0.14 0 2
15 Knarr, Katheryn 31 59 1.90 0 0 .000 0.00 0 1 1.0 0.03 1 2
17 Morelli, Michelle 10 0 0.00 0 0 .000 0.00 1 6 7.0 0.70 1 1  
22 Norman, Kaitlin 37 94 2.54 10 0 .000 0.27 8 13 21.0 0.57 2 0
33 Cramsey, Taylor 28 5 0.18 4 0 .000 0.14 1 11 12.0 0.43 0 1
Total 37 622 16.81 51 0 .000 1.38 33 90 78.0 2.11 15 10
Opponents 37 640 17.30 43 0 .000 1.16 14 64 46.0 1.24 8 13

Match-By-Match

Piedmont College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Mississippi College W 3 36 14 107 .206 36 5 3 1 63 3 4 6 5.0 1 46.0
8/31/2012 vs Birmingham-Southern L 3 26 18 118 .068 25 5 3 2 54 3 4 0 5.0 0 36.0
9/01/2012 vs LaGrange College W 3 35 7 109 .257 32 4 1 2 54 2 2 2 3.0 1 42.0
9/01/2012 at Huntingdon College W 3 38 22 94 .170 37 6 5 6 35 1 6 0 4.0 1 48.0
9/05/2012 at Oglethorpe Univ. L 5 38 19 139 .137 33 2 2 5 78 3 16 10 11.0 6 51.0
9/08/2012 Judson College W 3 30 8 74 .297 29 7 6 3 33 1 6 9 4.0 4 41.0
9/08/2012 Spelman College W 3 34 8 77 .338 27 4 6 1 30 2 6 5 5.0 2 43.0
9/11/2012 Point University W 3 38 8 91 .330 36 4 7 1 56 2 8 4 6.0 2 48.0
9/13/2012 Toccoa Falls College W 3 48 15 108 .306 47 7 3 0 49 1 10 3 6.0 0 61.0
9/15/2012 LaGrange College W 3 40 14 95 .274 38 3 11 3 44 0 10 2 5.0 0 48.0
9/15/2012 Covenant College W 5 59 23 164 .220 59 5 6 3 68 0 16 4 8.0 0 72.0
9/18/2012 at Shorter University L 3 23 18 82 .061 23 2 2 7 32 4 4 0 6.0 0 31.0
9/22/2012 vs Covenant College L 3 27 18 99 .091 27 3 3 3 55 5 2 2 6.0 0 36.0
9/22/2012 at Huntingdon College W 3 36 13 108 .213 35 5 6 1 61 4 4 1 6.0 0 47.0
9/29/2012 at Mary Baldwin College W 3 33 18 113 .133 31 3 1 4 63 3 4 1 5.0 0 41.0
9/29/2012 vs Meredith College W 3 41 15 125 .208 35 7 6 6 58 3 4 0 5.0 0 53.0
10/02/2012 Agnes Scott College W 4 48 20 128 .219 48 11 7 2 56 0 4 1 2.0 2 61.0
10/04/2012 Reinhardt University W 4 56 16 136 .294 57 4 5 3 45 4 4 1 6.0 3 66.0
10/06/2012 William Peace Univ. W 3 31 16 99 .152 31 4 5 3 49 2 16 0 10.0 1 45.0
10/06/2012 Maryville College L 4 50 28 144 .153 49 2 2 5 61 4 14 3 11.0 2 63.0
10/07/2012 Centre College L 5 54 29 169 .148 54 4 5 5 71 3 12 0 9.0 2 67.0
10/09/2012 at Covenant College W 4 46 25 184 .114 39 9 4 0 78 4 14 0 11.0 2 66.0
10/13/2012 at Methodist University W 3 30 11 84 .226 26 5 2 2 46 3 8 1 7.0 0 42.0
10/13/2012 at Greensboro College L 5 48 22 167 .156 41 4 6 11 90 6 14 2 13.0 3 65.0
10/16/2012 Brenau University L 4 33 30 134 .022 33 6 0 3 64 3 14 3 10.0 0 49.0
10/20/2012 at Averett University L 3 22 18 127 .031 19 5 2 4 66 2 4 1 4.0 0 31.0
10/20/2012 at Christopher Newport L 3 21 16 82 .061 20 3 4 5 24 1 6 0 4.0 0 28.0
10/23/2012 Oglethorpe Univ. W 4 43 21 150 .147 43 6 6 6 64 1 18 6 10.0 0 59.0
10/24/2012 at LaGrange College W 4 44 13 125 .248 41 3 4 2 54 3 2 2 4.0 0 51.0
10/27/2012 NC Wesleyan College L 3 35 19 136 .118 35 1 4 2 64 5 10 5 10.0 3 46.0
10/27/2012 Ferrum College W 3 35 13 104 .212 35 6 3 7 47 1 8 0 5.0 1 46.0
10/30/2012 at Clark Atlanta Univ. W 4 41 11 128 .234 36 6 7 0 52 3 5 5 5.5 1 52.5
11/02/2012 vs Averett University L 3 32 18 118 .119 27 2 3 3 48 4 10 2 9.0 1 43.0
Piedmont College 115 1251 564 3918 .175 1184 153 140 111 1812 86 269 81 220.5 38 1,624.5
Opponents 115 1157 637 3597 .145 1073 107 181 137 1656 44 147 32 117.5 62 1,381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.88
Assists Per Set 10.30
Service Aces Per Set 1.33
Reception Errors Per Set 0.97
Digs Per Set 15.76
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.33
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Mississippi College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2012 vs Birmingham-Southern W 3 48 9 116 .336 48 4 9 5 72 1 4 0 3.0 0 55.0
9/01/2012 vs LaGrange College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 Huntingdon College L 3 24 20 83 .048 23 6 6 6 32 1 0 0 1.0 2 31.0
9/05/2012 Oglethorpe Univ. W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 at Judson College L 3 20 15 73 .068 21 3 8 5 26 0 0 2 0.0 4 23.0
9/08/2012 at Spelman College L 3 18 17 77 .013 18 2 5 7 29 3 5 1 5.5 3 25.5
9/11/2012 at Point University L 3 26 20 102 .059 11 2 9 4 73 1 8 4 5.0 12 33.0
9/13/2012 at Toccoa Falls College L 3 24 15 94 .096 22 0 4 7 44 1 0 2 1.0 2 25.0
9/15/2012 at LaGrange College L 3 20 23 94 -.032 20 3 3 3 37 0 2 2 1.0 1 24.0
9/15/2012 at Covenant College L 5 64 24 168 .238 62 3 11 5 66 1 2 2 2.0 4 69.0
9/18/2012 Shorter University W 3 48 19 102 .284 48 7 12 2 38 3 6 0 6.0 0 61.0
9/22/2012 vs Covenant College W 3 42 11 111 .279 34 3 7 3 66 7 16 3 15.0 0 60.0
9/22/2012 Huntingdon College L 3 25 25 114 .000 24 1 1 5 58 1 0 0 1.0 0 27.0
9/29/2012 Mary Baldwin College L 3 25 26 125 -.008 22 4 5 3 45 2 2 0 3.0 0 32.0
9/29/2012 vs Meredith College L 3 28 22 129 .047 22 6 1 7 58 3 2 0 4.0 0 38.0
10/02/2012 at Agnes Scott College L 4 43 19 125 .192 41 2 11 11 53 3 0 0 3.0 1 48.0
10/04/2012 at Reinhardt University L 4 54 21 134 .246 54 3 6 4 50 1 2 1 2.0 5 59.0
10/06/2012 at William Peace Univ. L 3 27 29 106 -.019 27 3 4 4 48 0 4 2 2.0 2 32.0
10/06/2012 at Maryville College W 4 55 27 150 .187 52 5 4 2 53 0 16 0 8.0 1 68.0
10/07/2012 at Centre College W 5 61 34 180 .150 61 5 6 4 75 1 12 3 7.0 2 73.0
10/09/2012 Covenant College L 4 56 29 177 .153 46 0 5 9 96 2 4 0 4.0 3 60.0
10/13/2012 Methodist University L 3 25 27 106 -.019 23 2 8 5 40 2 6 1 5.0 3 32.0
10/13/2012 Greensboro College W 5 54 31 195 .118 41 11 10 4 92 3 6 0 6.0 1 71.0
10/16/2012 at Brenau University W 4 54 28 159 .164 53 3 7 6 65 1 10 1 6.0 3 63.0
10/20/2012 Averett University W 3 50 11 137 .285 44 4 5 5 78 2 6 0 5.0 0 59.0
10/20/2012 Christopher Newport W 3 47 9 81 .469 45 5 2 3 40 0 8 1 4.0 0 56.0
10/23/2012 at Oglethorpe Univ. L 4 57 34 165 .139 57 6 9 6 80 1 6 3 4.0 4 67.0
10/24/2012 LaGrange College L 4 35 27 126 .063 32 2 4 3 58 1 8 2 5.0 0 42.0
10/27/2012 at NC Wesleyan College W 3 47 26 142 .148 47 2 4 1 75 1 2 2 2.0 1 51.0
10/27/2012 at Ferrum College L 3 30 18 101 .119 30 7 10 6 53 0 4 0 2.0 5 39.0
10/30/2012 Clark Atlanta Univ. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2012 vs Averett University W 3 50 21 125 .232 45 3 5 2 56 2 6 0 5.0 3 58.0
Opponents 115 1157 637 3597 .145 1073 107 181 137 1656 44 147 32 117.5 62 1,381.5
Piedmont College 115 1251 564 3918 .175 1184 153 140 111 1812 86 269 81 220.5 38 1,624.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.06
Assists Per Set 9.33
Service Aces Per Set 0.93
Reception Errors Per Set 1.19
Digs Per Set 14.40
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.54
Points Per Set 12.01

Leaders

Team Leaders: Kills
Player High
Kills
Norman, Kaitlin 301
Opper, Jennifer 205
Bradshaw, Courtney 150
Leary, Mallory 135
Cramsey, Taylor 124
Team Leaders: Assists
Player High
Assists
Knarr, Katheryn 472
Green, Xandy 404
Fannon, Ashley 152
Norman, Kaitlin 28
Eslinger, Paige 23
Team Leaders: Service Aces
Player High
Service Aces
Byrd, Katie 26
Eslinger, Paige 26
Green, Xandy 20
Knarr, Katheryn 20
Norman, Kaitlin 19
Team Leaders: Digs
Player High
Digs
Eslinger, Paige 537
Norman, Kaitlin 245
Byrd, Katie 208
Knarr, Katheryn 167
Green, Xandy 161
Team Leaders: Blocks
Player High
Blocks
Opper, Jennifer 99.0
Norman, Kaitlin 77.0
Maffett, Danielle 50.0
Bradshaw, Courtney 45.0
Leary, Mallory 24.0