Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2012 Women's Soccer Cumulative Statistics

Team (13-6-1, 6-4-1)

Overall Team Statistics
Statistic Piedmont College Opponents
Shots
Goals 53 22
Goals Per Game 2.65 1.10
Shots 310 237
Shots Per Game 15.5 11.9
Shots Percentage 0.171 0.093
Shots On Goal 194-310 136-237
Shots On Goal Percentage 0.626 0.574
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 35 15
Saves 114 141
Fouls 125 117
Corner Kicks 82 79
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Goodwin, Laura 20 16 1209 10 9 29 73 0.137 46 0.630 0-0 1 0-1
12 MacLean, Dilyn 20 18 1229 10 7 27 65 0.154 32 0.492 2-0 3 0-0
15 Hockley, Taylor 20 9 684 8 0 16 29 0.276 22 0.759 1-0 3 0-0
4 Rooke, Macie 19 16 1290 7 0 14 20 0.350 16 0.800 0-0 2 0-0
11 Miller, Kelly 19 12 861 3 2 8 8 0.375 6 0.750 0-0 1 0-0  
10 Rogers, Shayna 20 15 964 2 4 8 26 0.077 10 0.385 0-0 0 0-0
2 Means, Nikki 19 2 534 3 1 7 18 0.167 15 0.833 0-0 1 0-0
17 Heim, Meghan 10 0 229 3 0 6 6 0.500 6 1.000 0-0 1 0-0
3 Schaffernoth, Kelsey 20 20 1663 1 4 6 8 0.125 3 0.375 0-0 0 0-0
20 Lambert, Whitney 15 1 344 2 0 4 11 0.182 8 0.727 0-0 0 0-0
5 Reyes, Jessica 18 7 595 1 2 4 3 0.333 2 0.667 0-0 0 0-0
6 Corsin, Emily 20 15 1191 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
13 Goodwin, Cydney 20 20 1456 1 1 3 16 0.063 9 0.563 1-0 0 0-0
9 Hill, Sarah 19 16 954 0 2 2 2 0.000 2 1.000 0-0 0 0-0
14 Gale, Elizabeth 19 5 694 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Jarrett, Lacey 9 1 185 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
0 Gardner, Michaela 13 3 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Marjorie 19 17 1175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Hatfield, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Healey, Leilani 17 6 562 0 0 0 10 0.000 7 0.700 0-0 0 0-0  
7 Nichols, Lyndsey 20 15 1382 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Sanders, Chloe 6 0 14 0 0 0 3 0.000 3 1.000 0-0 0 0-0
00 Smith, Alex 5 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waters, Hayleah 18 6 730 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 18371 53 35 141 310 0.171 194 0.626 7-0 12 0-1
Opponent 20 - 17333 22 15 59 237 0.093 136 0.574 7-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gardner, Michaela 13 3 607:27 3 0.44 37 0.925 5 1 1 0/7 61
1 Hammond, Marjorie 19 17 1166:28 19 1.47 74 0.796 8 5 0 2/6 170
00 Smith, Alex 5 0 86:15 0 0.00 1 1.000 0 0 0 0/2 0
Total 20 - 1860:10 22 1.06 112 0.836 13 6 1 9 231
Opponents 20 - 1857:41 53 2.57 141 0.727 3 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Goodwin, Laura 11 9 605 8 3 19 48 0.167 30 0.625 0-0 1 0-1
12 MacLean, Dilyn 11 11 688 6 5 17 33 0.182 16 0.485 2-0 2 0-0
4 Rooke, Macie 11 9 767 6 0 12 14 0.429 12 0.857 0-0 1 0-0
15 Hockley, Taylor 11 3 289 5 0 10 18 0.278 13 0.722 1-0 0 0-0
17 Heim, Meghan 5 0 100 3 0 6 4 0.750 4 1.000 0-0 1 0-0
20 Lambert, Whitney 7 0 163 2 0 4 7 0.286 4 0.571 0-0 0 0-0
5 Reyes, Jessica 11 5 397 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Rogers, Shayna 11 9 566 1 2 4 16 0.063 5 0.313 0-0 0 0-0
2 Means, Nikki 11 1 264 1 1 3 10 0.100 8 0.800 0-0 1 0-0
3 Schaffernoth, Kelsey 11 11 882 0 3 3 4 0.000 1 0.250 0-0 0 0-0
13 Goodwin, Cydney 11 11 799 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Miller, Kelly 11 8 420 0 2 2 2 0.000 1 0.500 0-0 0 0-0  
6 Corsin, Emily 11 8 587 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
14 Gale, Elizabeth 10 1 313 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Hill, Sarah 10 9 511 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Jarrett, Lacey 4 0 103 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
0 Gardner, Michaela 7 1 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Marjorie 11 10 603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Healey, Leilani 10 3 357 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
7 Nichols, Lyndsey 11 10 768 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Sanders, Chloe 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Smith, Alex 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Waters, Hayleah 10 2 319 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 9793 35 22 92 180 0.194 112 0.622 7-0 6 0-1
Opponent 11 - 9613 16 10 42 136 0.118 81 0.596 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gardner, Michaela 7 1 322:05 2 0.56 21 0.913 3 0 1 0/3 36
1 Hammond, Marjorie 11 10 644:11 14 1.96 43 0.754 3 4 0 0/3 100
00 Smith, Alex 3 0 53:57 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 1020:13 16 1.41 64 0.800 6 4 1 3 136
Opponents 11 - 1020:00 35 3.09 77 0.688 2 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Westminster College W 2-0 (1-0) 50 Taylor Hockley (0) (Laura Goodwin)
Kelsey Schaffernoth (0)
9/2/2012 at Fontbonne University W 1-0 (2-0) 50 Taylor Hockley (0) (Shayna Rogers)
9/7/2012 vs Huntingdon College W 4-0 (3-0) 168 Taylor Hockley (0)
Laura Goodwin (0)
Dilyn MacLean (0) (Laura Goodwin)
Laura Goodwin (0) (Cydney Goodwin)
9/9/2012 vs Emory & Henry Col. W 2-0 (4-0) 145 Macie Rooke (0) (Dilyn MacLean)
Nikki Means (0)
9/12/2012 at Birmingham-Southern L 2-5 (4-1) 88 Dilyn MacLean (0) (Laura Goodwin)
Kelly Miller (0)
9/15/2012 at Ferrum College L 1-2 (4-2, 0-1 USAS) 0-1 USAS 120 Laura Goodwin (0)
9/16/2012 at Warren Wilson Col. W 4-0 (5-2) 62 Dilyn MacLean (0) (Kelsey Schaffernoth)
Shayna Rogers (0) (Laura Goodwin)
Emily Corsin (0) (Dilyn MacLean)
Nikki Means (0) (Sarah Hill)
9/22/2012 at William Peace W 7-0 (6-2, 1-1 USAS) 1-1 USAS 45 Dilyn MacLean (0) (Jessica Reyes)
Taylor Hockley (0) (Kelsey Schaffernoth)
Whitney Lambert (0) (Elizabeth Gale)
Jessica Reyes (0) (Emily Corsin)
Cydney Goodwin (0)
Meghan Heim (0)
Whitney Lambert (0) (Dilyn MacLean)
9/23/2012 at Meredith College L 2-3 (6-3, 1-2 USAS) 1-2 USAS 152 Taylor Hockley (0)
Taylor Hockley (0) (Kelly Miller)
9/25/2012 at Oglethorpe Univ. W 2-0 (7-3) 75 Kelly Miller (0) (Laura Goodwin)
Kelly Miller (0) (Shayna Rogers)
9/29/2012 vs Greensboro College W 2-1 (8-3, 2-2 USAS) 2-2 USAS 145 Laura Goodwin (0)
Nikki Means (0) (Shayna Rogers)
9/30/2012 vs Averett University L 1-2 (8-4, 2-3 USAS) 2-3 USAS 165 Dilyn MacLean (0) (Kelly Miller)
10/6/2012 at Maryville College T 0-0 (8-4-1, 2-3-1 USAS) 2-3-1 USAS 113
10/9/2012 vs Berry College W 1-0 (9-4-1) 132 Dilyn MacLean (0) (Laura Goodwin)
10/13/2012 at NC Wesleyan College W 4-2 (10-4-1, 3-3-1 USAS) 3-3-1 USAS 88 Macie Rooke (0) (Dilyn MacLean)
Laura Goodwin (0) (Kelsey Schaffernoth)
Meghan Heim (0)
TEAM (0)
10/14/2012 at Methodist University W 4-3 (11-4-1, 4-3-1 USAS) 4-3-1 USAS 73 Laura Goodwin (0)
Laura Goodwin (0)
Dilyn MacLean (0)
Macie Rooke (0)
10/20/2012 vs Mary Baldwin College W 10-0 (12-4-1, 5-3-1 USAS) 5-3-1 USAS 72 Dilyn MacLean (0) (Jessica Reyes)
Macie Rooke (0) (Laura Goodwin)
Laura Goodwin (0) (Shayna Rogers)
Dilyn MacLean (0) (Sarah Hill)
Meghan Heim (0) (Nikki Means)
Taylor Hockley (0) (Dilyn MacLean)
Shayna Rogers (0) (Laura Goodwin)
Dilyn MacLean (0) (Laura Goodwin)
Laura Goodwin (0) (Dilyn MacLean)
Macie Rooke (0) (Lacey Jarrett)
10/21/2012 vs CNU L 0-2 (12-5-1, 5-4-1 USAS) 5-4-1 USAS 156
10/24/2012 vs LaGrange College W 4-1 (13-5-1, 6-4-1 USAS) 6-4-1 USAS 210 Macie Rooke (0) (Kelsey Schaffernoth)
Laura Goodwin (0)
Macie Rooke (0)
Taylor Hockley (0) (Dilyn MacLean)
10/27/2012 at Meredith College L 0-1 (13-6-1) 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Westminster College 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 978
9/2/2012 at Fontbonne University 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 1065
9/7/2012 vs Huntingdon College 4-0 4 2 10 23 0.174 12 0.522 0-0 1 0-0 495
9/9/2012 vs Emory & Henry Col. 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 987
9/12/2012 at Birmingham-Southern 2-5 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
9/15/2012 at Ferrum College 1-2 1 0 2 26 0.038 15 0.577 1-0 0 0-1 974
9/16/2012 at Warren Wilson Col. 4-0 4 4 12 30 0.133 30 1.000 0-0 1 0-0 900
9/22/2012 at William Peace 7-0 7 5 19 38 0.184 22 0.579 1-0 1 0-0 961
9/23/2012 at Meredith College 2-3 2 1 5 11 0.182 8 0.727 0-0 0 0-0 495
9/25/2012 at Oglethorpe Univ. 2-0 2 2 6 20 0.100 6 0.300 1-0 1 0-0 1026
9/29/2012 vs Greensboro College 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 1074
9/30/2012 vs Averett University 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 965
10/6/2012 at Maryville College 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1222
10/9/2012 vs Berry College 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 982
10/13/2012 at NC Wesleyan College 4-2 4 2 10 18 0.222 12 0.667 0-0 1 0-0 1037
10/14/2012 at Methodist University 4-3 4 0 8 13 0.308 8 0.615 0-0 1 0-0 1100
10/20/2012 vs Mary Baldwin College 10-0 10 10 30 35 0.286 28 0.800 0-0 1 0-0 495
10/21/2012 vs CNU 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 975
10/24/2012 vs LaGrange College 4-1 4 2 10 10 0.400 6 0.600 0-0 1 0-0 495
10/27/2012 at Meredith College 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1155
Total 53-22 53 35 141 310 0.171 194 0.626 7-0 13 0-1 18371
Opponent - 22 15 59 237 0.093 136 0.574 7-0 6 - 17333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Westminster College 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/2/2012 Fontbonne University 1-0 104:56 0 0.00 4 1.000 1 0 0 1 11
9/7/2012 Huntingdon College 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/9/2012 Emory & Henry Col. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/12/2012 Birmingham-Southern 2-5 90:00 5 0.97 13 0.722 0 1 0 0 27
9/15/2012 Ferrum College 1-2 90:00 2 1.14 4 0.667 0 1 0 0 8
9/16/2012 Warren Wilson Col. 4-0 90:00 0 0.98 6 1.000 1 0 0 1 0
9/22/2012 William Peace 7-0 90:13 0 0.86 3 1.000 1 0 0 1 5
9/23/2012 Meredith College 2-3 90:00 3 1.09 8 0.727 0 1 0 0 19
9/25/2012 Oglethorpe Univ. 2-0 90:00 0 0.98 2 1.000 1 0 0 1 6
9/29/2012 Greensboro College 2-1 90:00 1 0.98 4 0.800 1 0 0 0 12
9/30/2012 Averett University 1-2 90:00 2 1.07 7 0.778 0 1 0 0 13
10/6/2012 Maryville College 0-0 110:00 0 0.97 12 1.000 0 0 1 1 27
10/9/2012 Berry College 1-0 90:00 0 0.90 6 1.000 1 0 0 1 9
10/13/2012 NC Wesleyan College 4-2 90:00 2 0.97 7 0.778 1 0 0 0 12
10/14/2012 Methodist University 4-3 100:00 3 1.09 4 0.571 1 0 0 0 11
10/20/2012 Mary Baldwin College 10-0 90:00 0 1.03 2 1.000 1 0 0 1 4
10/21/2012 CNU 0-2 90:00 2 1.08 11 0.846 0 1 0 0 20
10/24/2012 LaGrange College 4-1 90:00 1 1.08 3 0.750 1 0 0 0 5
10/27/2012 Meredith College 0-1 105:01 1 1.06 11 0.917 0 1 0 0 25
Totals - 1859 22 1.06 114 0.838 13 6 1 10 231
Opponent - 1857:41 53 2.57 141 0.727 6 13 1 3 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Westminster College 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 978
9/2/2012 Fontbonne University 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1186
9/7/2012 Huntingdon College 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 495
9/9/2012 Emory & Henry Col. 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 944
9/12/2012 Birmingham-Southern 5-2 5 4 14 27 0.185 18 0.667 0-0 1 0-0 992
9/15/2012 Ferrum College 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 991
9/16/2012 Warren Wilson Col. 0-4 0 0 0 6 0.000 6 1.000 0-0 0 0-0 0
9/22/2012 William Peace 0-7 0 0 0 5 0.000 3 0.600 2-0 0 0-0 928
9/23/2012 Meredith College 3-2 3 4 10 19 0.158 11 0.579 0-0 1 0-0 495
9/25/2012 Oglethorpe Univ. 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 981
9/29/2012 Greensboro College 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 958
9/30/2012 Averett University 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 971
10/6/2012 Maryville College 0-0 0 0 0 27 0.000 12 0.444 1-0 0 0-0 1211
10/9/2012 Berry College 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/13/2012 NC Wesleyan College 2-4 2 1 5 12 0.167 9 0.750 0-0 0 0-0 983
10/14/2012 Methodist University 3-4 3 0 6 11 0.273 7 0.636 0-0 0 0-0 1100
10/20/2012 Mary Baldwin College 0-10 0 0 0 4 0.000 2 0.500 0-0 0 0-0 495
10/21/2012 CNU 2-0 2 2 6 20 0.100 13 0.650 1-0 1 0-0 986
10/24/2012 LaGrange College 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-0 495
10/27/2012 Meredith College 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 1154
Total 22-53 22 15 59 237 0.093 136 0.574 7-0 6 0-0 17333
Piedmont College - 53 35 141 310 0.171 194 0.626 7-0 13 - 18371

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Westminster College 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
9/2/2012 Fontbonne University 0-1 104:56 1 1.39 9 0.900 0 1 0 0 18
9/7/2012 Huntingdon College 0-4 87:44 4 2.23 8 0.667 0 1 0 0 23
9/9/2012 Emory & Henry Col. 0-2 90:00 2 2.17 6 0.750 0 1 0 0 14
9/12/2012 Birmingham-Southern 5-2 90:00 2 2.14 2 0.500 1 0 0 0 5
9/15/2012 Ferrum College 2-1 90:00 1 1.95 14 0.933 1 0 0 0 25
9/16/2012 Warren Wilson Col. 0-4 90:00 4 2.24 26 0.867 0 1 0 0 0
9/22/2012 William Peace 0-7 90:00 7 2.83 15 0.682 0 1 0 0 38
9/23/2012 Meredith College 3-2 90:00 2 2.74 6 0.750 1 0 0 0 11
9/25/2012 Oglethorpe Univ. 0-2 90:00 2 2.66 4 0.667 0 1 0 0 20
9/29/2012 Greensboro College 1-2 90:00 2 2.60 5 0.714 0 1 0 0 11
9/30/2012 Averett University 2-1 90:00 1 2.47 2 0.667 1 0 0 0 9
10/6/2012 Maryville College 0-0 110:00 0 2.25 2 1.000 0 0 1 1 3
10/9/2012 Berry College 0-1 90:00 1 2.16 5 0.833 0 1 0 0 10
10/13/2012 NC Wesleyan College 2-4 90:00 4 2.28 8 0.667 0 1 0 0 19
10/14/2012 Methodist University 3-4 100:00 4 2.37 4 0.500 0 1 0 0 13
10/20/2012 Mary Baldwin College 0-10 90:00 10 2.80 18 0.643 0 1 0 0 35
10/21/2012 CNU 2-0 90:00 0 2.65 1 1.000 1 0 0 1 6
10/24/2012 LaGrange College 1-4 90:00 4 2.72 2 0.333 0 1 0 0 10
10/27/2012 Meredith College 1-0 105:01 0 2.57 1 1.000 1 0 0 1 3
Totals - 1856 53 2.57 141 0.727 6 13 1 3 280
Piedmont College - 1860:10 22 1.06 114 0.838 13 6 1 9 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Westminster College 2-0 2/0 1/0 7/9 5/4 5/4 0/0 0/0
9/2/2012 at Fontbonne University 1-0 1/0 1/0 18/11 10/4 2/3 2/1 0/0
9/7/2012 vs Huntingdon College 4-0 4/0 2/0 23/2 12/1 3/1 0/0 0/0
9/9/2012 vs Emory & Henry Col. 2-0 2/0 1/0 14/6 8/2 6/3 0/0 0/0
9/12/2012 at Birmingham-Southern 2-5 2/5 1/4 5/27 4/18 3/6 0/0 0/0
9/15/2012 at Ferrum College 1-2 1/2 0/1 26/8 15/6 10/4 1/1 0/0
9/16/2012 at Warren Wilson Col. 4-0 4/0 4/0 30/6 30/6 11/1 0/0 0/0
9/22/2012 at William Peace 7-0 7/0 5/0 38/5 22/3 5/2 1/2 0/0
9/23/2012 at Meredith College 2-3 2/3 1/4 11/19 8/11 0/9 0/0 0/0
9/25/2012 at Oglethorpe Univ. 2-0 2/0 2/0 20/6 6/2 5/4 1/0 0/0
9/29/2012 vs Greensboro College 2-1 2/1 1/1 11/12 7/5 1/4 0/0 0/0
9/30/2012 vs Averett University 1-2 1/2 1/1 9/13 3/9 4/5 0/0 0/0
10/6/2012 at Maryville College 0-0 0/0 0/0 3/27 2/12 3/10 1/1 0/0
10/9/2012 vs Berry College 1-0 1/0 1/0 10/9 6/6 3/5 0/0 0/0
10/13/2012 at NC Wesleyan College 4-2 4/2 2/1 18/12 12/9 2/2 0/0 0/0
10/14/2012 at Methodist University 4-3 4/3 0/0 13/11 8/7 4/0 0/0 0/0
10/20/2012 vs Mary Baldwin College 10-0 10/0 10/0 35/4 28/2 11/0 0/0 0/0
10/21/2012 vs CNU 0-2 0/2 0/2 6/20 1/13 0/5 1/1 0/0
10/24/2012 vs LaGrange College 4-1 4/1 2/0 10/5 6/4 2/3 0/1 0/0
10/27/2012 at Meredith College 0-1 0/1 0/1 3/25 1/12 2/8 0/0 0/0
Totals 53/22 35/15 310/237 194/136 82/79 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Mary Baldwin College (10/20/2012)
GOALS 10 Mary Baldwin College (10/20/2012)
ASSISTS 10 Mary Baldwin College (10/20/2012)
SHOTS 38 William Peace (9/22/2012)
SHOTS ON GOAL 30 Warren Wilson Col. (9/16/2012)
SAVES 13 Birmingham-Southern (9/12/2012)
FOULS 15 Fontbonne University (9/2/2012)
Oglethorpe Univ. (9/25/2012)
CORNER KICKS 11 Warren Wilson Col. (9/16/2012)
Mary Baldwin College (10/20/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Birmingham-Southern (9/12/2012)
GOALS 5 Birmingham-Southern (9/12/2012)
ASSISTS 4 Birmingham-Southern (9/12/2012)
Meredith College (9/23/2012)
SHOTS 27 Birmingham-Southern (9/12/2012)
Maryville College (10/6/2012)
SHOTS ON GOAL 18 Birmingham-Southern (9/12/2012)
SAVES 26 Warren Wilson Col. (9/16/2012)
FOULS 11 Averett University (9/30/2012)
CORNER KICKS 10 Maryville College (10/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ferrum College (9/15/2012)
GOALS 1 Fontbonne University (9/2/2012)
Ferrum College (9/15/2012)
Averett University (9/30/2012)
Berry College (10/9/2012)
ASSISTS 1 Westminster College (9/1/2012)
Fontbonne University (9/2/2012)
Emory & Henry Col. (9/9/2012)
Birmingham-Southern (9/12/2012)
Meredith College (9/23/2012)
Greensboro College (9/29/2012)
Averett University (9/30/2012)
Berry College (10/9/2012)
SHOTS 3 Birmingham-Southern (9/12/2012)
Maryville College (10/6/2012)
Meredith College (10/27/2012)
SHOTS ON GOAL 1 Maryville College (10/6/2012)
CNU (10/21/2012)
Meredith College (10/27/2012)
SAVES 1 Huntingdon College (9/7/2012)
Emory & Henry Col. (9/9/2012)
Oglethorpe Univ. (9/25/2012)
Mary Baldwin College (10/20/2012)
FOULS 2 Emory & Henry Col. (9/9/2012)
LaGrange College (10/24/2012)
CORNER KICKS 1 Greensboro College (9/29/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange College (10/24/2012)
GOALS 1 Greensboro College (9/29/2012)
LaGrange College (10/24/2012)
Meredith College (10/27/2012)
ASSISTS 1 Ferrum College (9/15/2012)
Greensboro College (9/29/2012)
Averett University (9/30/2012)
NC Wesleyan College (10/13/2012)
Meredith College (10/27/2012)
SHOTS 2 Huntingdon College (9/7/2012)
Mary Baldwin College (10/20/2012)
SHOTS ON GOAL 1 Huntingdon College (9/7/2012)
Emory & Henry Col. (9/9/2012)
Oglethorpe Univ. (9/25/2012)
Mary Baldwin College (10/20/2012)
SAVES 1 Birmingham-Southern (9/12/2012)
Averett University (9/30/2012)
Maryville College (10/6/2012)
CNU (10/21/2012)
LaGrange College (10/24/2012)
Meredith College (10/27/2012)
FOULS 2 Westminster College (9/1/2012)
Warren Wilson Col. (9/16/2012)
Berry College (10/9/2012)
Mary Baldwin College (10/20/2012)
CORNER KICKS 1 Huntingdon College (9/7/2012)
Warren Wilson Col. (9/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Mary Baldwin College (10/20/2012)
GOALS 3 Mary Baldwin College (10/20/2012)
ASSISTS 3 Mary Baldwin College (10/20/2012)
SHOTS 9 Ferrum College (9/15/2012)
Mary Baldwin College (10/20/2012)
SHOTS ON GOAL 7 Mary Baldwin College (10/20/2012)
SAVES 13 Birmingham-Southern (9/12/2012)
FOULS 4 NC Wesleyan College (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mary Baldwin College (10/20/2012)
GOALS 10 Mary Baldwin College (10/20/2012)
ASSISTS 10 Mary Baldwin College (10/20/2012)
SHOTS 38 William Peace (9/22/2012)
SHOTS ON GOAL 30 Warren Wilson Col. (9/16/2012)
SAVES 13 Birmingham-Southern (9/12/2012)
FOULS 15 Fontbonne University (9/2/2012)
Oglethorpe Univ. (9/25/2012)
CORNER KICKS 11 Warren Wilson Col. (9/16/2012)
Mary Baldwin College (10/20/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dilyn MacLean
Mary Baldwin College (10/20/2012)
GOALS 3 Dilyn MacLean
Mary Baldwin College (10/20/2012)
ASSISTS 3 Laura Goodwin
Mary Baldwin College (10/20/2012)
SHOTS 9 Laura Goodwin
Laura Goodwin
Ferrum College (9/15/2012)
Mary Baldwin College (10/20/2012)
SHOTS ON GOAL 7 Laura Goodwin
Mary Baldwin College (10/20/2012)
SAVES 13 Marjorie Hammond
Birmingham-Southern (9/12/2012)
FOULS 4 TEAM
NC Wesleyan College (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Goodwin, Laura 29
MacLean, Dilyn 27
Hockley, Taylor 16
Rooke, Macie 14
Miller, Kelly 8
Team Leaders: Goals
Player High
Goals
Goodwin, Laura 10
MacLean, Dilyn 10
Hockley, Taylor 8
Rooke, Macie 7
Miller, Kelly 3
Team Leaders: Assists
Player High
Assists
Goodwin, Laura 9
MacLean, Dilyn 7
Rogers, Shayna 4
Schaffernoth, Kelsey 4
Miller, Kelly 2
Team Leaders: Shots
Player High
Shots
Goodwin, Laura 73
MacLean, Dilyn 65
Hockley, Taylor 29
Rogers, Shayna 26
Rooke, Macie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goodwin, Laura 46
MacLean, Dilyn 32
Hockley, Taylor 22
Rooke, Macie 16
Means, Nikki 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacLean, Dilyn 3
Hockley, Taylor 3
Rooke, Macie 2
Goodwin, Laura 1
Miller, Kelly 1