News Box Score |
2010 Piedmont College Baseball
Guilford College at Piedmont College
02-07-10 at Demorest, GA (Loudermilk Field)
| Player | ab | r | h | rbi |
| Nelson cf | 4 | 0 | 1 | 0 |
| Phillips ss | 5 | 0 | 2 | 1 |
| Starbuck, A. lf | 5 | 0 | 1 | 1 |
| Wooden 1b | 5 | 0 | 3 | 0 |
| Ward 3b | 4 | 1 | 0 | 0 |
| Peterson, K. dh | 4 | 1 | 1 | 0 |
| Flud c | 4 | 1 | 2 | 1 |
| Cox 2b | 3 | 1 | 0 | 0 |
| Starbuck, T. rf | 3 | 1 | 1 | 0 |
| Hart p | 0 | 0 | 0 | 0 |
| Simpson p | 0 | 0 | 0 | 0 |
| Blocher p | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 3 |
| Player | ab | r | h | rbi |
| Lindsey, Corey cf | 4 | 0 | 0 | 0 |
| Kunz, Zach 3b | 4 | 1 | 0 | 0 |
| Duke, John 2b | 3 | 0 | 2 | 1 |
| Vermilya, Jared 1b | 4 | 0 | 1 | 0 |
| McConnell, Kevin dh | 4 | 0 | 0 | 0 |
| Stein, Zac c | 3 | 0 | 0 | 0 |
| Rivera, Daniel lf | 4 | 0 | 1 | 1 |
| Haddock, Scott ss | 4 | 1 | 1 | 0 |
| Davis, Kyle rf | 3 | 0 | 0 | 0 |
| Shelton, Spencer p | 0 | 0 | 0 | 0 |
| Cochran, Caleb p | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 2 |
Score by Innings R H E ------------------------------------------- Guilford College.... 001 012 100 - 5 11 1 Piedmont College.... 001 001 000 - 2 5 1 ------------------------------------------- |
| E - Phillips; Haddock. LOB - Quakers 10; Lions 10. 2B - Phillips; Wooden 2; Flud. HBP - Peterson, K.; Starbuck, T.. SH - Nelson. SB - Davis. CS - Peterson, K.. |
|
|
WP - Shelton. HBP - by Shelton (Peterson, K.); by Shelton (Starbuck, T.).
Strikeouts - Nelson 3; Starbuck, A.; Wooden; Ward; Peterson, K.; Lindsey; Kunz 3; Vermilya; McConnell; Stein 2; Haddock; Davis. Walks - Ward; Cox; Lindsey; Kunz; Duke 2; Stein; Davis.
Umpires -
|